Primos
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | SO | AVG | OBP | SLG | OPS |
| 7/26/25 | Primos | @Pepes | W8-1 | 1 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Primos | Pepes | W1-8 | 1 | 3 | 3 | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Primos | Rancho Viejo | W4-5 | 1 | 2 | 2 | | 1 | .000 | .000 | .000 | .000 |
| 7/20/25 | Primos | @Rancho Viejo | W6-5 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Primos | @Nenes de Polo | L10-11 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 |
| 6/29/25 | Primos | Nenes de Polo | L9-3 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Primos | @Super | W9-5 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Primos | Super | W3-22 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Primos | Compadres | W5-16 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Primos | @Compadres | W8-1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Primos | Patrones | L4-3 | 1 | 3 | 3 | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Primos | @Patrones | W8-2 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Primos | @Taxi Blanco | L4-5 | 1 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Primos | Taxi Blanco | W1-7 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Primos | @Relambios | L7-9 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Primos | Relambios | W5-10 | 1 | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 16 | 13 | 13 | 1 | 2 | .077 | .077 | .077 | .154 |
16 items total
Pitching Stats
6 items total