Primos
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/26/25 | Primos | @Pepes | W8-1 | 1 | 3 | 3 | | 1 | 1 | | 1 | | | .333 | .333 | .667 | 1.000 |
| 7/26/25 | Primos | Pepes | W1-8 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 7/20/25 | Primos | Rancho Viejo | W4-5 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Primos | @Rancho Viejo | W6-5 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/22/25 | Primos | @Super | W9-5 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Primos | Super | W3-22 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 6/8/25 | Primos | Compadres | W5-16 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Primos | @Compadres | W8-1 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Primos | Patrones | L4-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Primos | @Patrones | W8-2 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 5/11/25 | Primos | Taxi Blanco | W1-7 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Primos | @Relambios | L7-9 | 1 | 2 | 1 | 1 | 1 | | 1 | 1 | 1 | | 1.000 | 1.000 | 4.000 | 5.000 |
| 5/3/25 | Primos | Relambios | W5-10 | 1 | 3 | 3 | 2 | 1 | | | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 13 | 24 | 22 | 6 | 7 | 2 | 1 | 2 | 2 | 1 | .318 | .375 | .545 | .920 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SO | ERA |
| 7/26/25 | Primos | @Pepes | W8-1 | 1 | 1 | | 1 | | | | 0.00 |
| 7/20/25 | Primos | Rancho Viejo | W4-5 | 1 | | | | | | | 0.00 |
| 7/20/25 | Primos | @Rancho Viejo | W6-5 | 1 | 1 | | 1 | | | | 0.00 |
| 6/22/25 | Primos | @Super | W9-5 | 1 | | | | | 1 | | 0.00 |
| 6/22/25 | Primos | Super | W3-22 | 1 | 1 | 1 | 1 | | | 3 | 0.00 |
| 6/8/25 | Primos | @Compadres | W8-1 | 1 | 1 | | 1 | | | | 0.00 |
| 5/25/25 | Primos | Patrones | L4-3 | 1 | | | | 1 | | | 0.00 |
| 5/25/25 | Primos | @Patrones | W8-2 | 1 | 1 | 1 | 1 | | | | 0.00 |
| 5/11/25 | Primos | @Taxi Blanco | L4-5 | 1 | | | | | | 1 | 0.00 |
| 5/11/25 | Primos | Taxi Blanco | W1-7 | 1 | | | | | | | 0.00 |
| 5/3/25 | Primos | @Relambios | L7-9 | 1 | | | | 1 | | 2 | 0.00 |
| 5/3/25 | Primos | Relambios | W5-10 | 1 | 1 | | | | | | 0.00 |
| Spring 2025 | | | | 12 | 6 | 2 | 5 | 2 | 1 | 6 | |
12 items total