Primos
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/26/25 | Primos | @Pepes | W8-1 | 1 | 4 | 4 | | 2 | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 7/26/25 | Primos | Pepes | W1-8 | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 7/20/25 | Primos | Rancho Viejo | W4-5 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | .667 | .667 | 1.333 | 2.000 |
| 7/20/25 | Primos | @Rancho Viejo | W6-5 | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 6/22/25 | Primos | @Super | W9-5 | 1 | 3 | 3 | 2 | 2 | | 1 | 1 | | | .667 | .667 | 1.667 | 2.333 |
| 6/22/25 | Primos | Super | W3-22 | 1 | 3 | 3 | 3 | 2 | 1 | | 2 | | | .667 | .667 | 1.333 | 2.000 |
| 6/8/25 | Primos | Compadres | W5-16 | 1 | 3 | 3 | 2 | 2 | | 1 | 2 | | | .667 | .667 | 1.667 | 2.333 |
| 6/8/25 | Primos | @Compadres | W8-1 | 1 | 3 | 3 | | 1 | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 5/25/25 | Primos | Patrones | L4-3 | 1 | 5 | 4 | 1 | 1 | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 5/25/25 | Primos | @Patrones | W8-2 | 1 | 3 | 3 | 2 | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 5/11/25 | Primos | @Taxi Blanco | L4-5 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 5/3/25 | Primos | Relambios | W5-10 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 12 | 39 | 38 | 14 | 20 | 2 | 2 | 9 | 1 | 2 | .526 | .538 | .789 | 1.328 |
12 items total