Primos
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 7/26/25 | Primos | @Pepes | W8-1 | 1 | 4 | 4 | | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 7/26/25 | Primos | Pepes | W1-8 | 1 | 4 | 4 | 2 | 1 | | 1 | | | | | .250 | .250 | .750 | 1.000 |
| 6/29/25 | Primos | @Nenes de Polo | L10-11 | 1 | 5 | 4 | 1 | | | | | | 1 | | .000 | .200 | .000 | .200 |
| 6/29/25 | Primos | Nenes de Polo | L9-3 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Primos | @Super | W9-5 | 1 | 4 | 4 | 3 | 3 | 1 | | | 1 | | | .750 | .750 | 1.000 | 1.750 |
| 6/22/25 | Primos | Super | W3-22 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | | | | | 1.000 | 1.000 | 2.667 | 3.667 |
| 6/8/25 | Primos | Compadres | W5-16 | 1 | 5 | 4 | 2 | 3 | 1 | 1 | | | 1 | | .750 | .800 | 1.500 | 2.300 |
| 6/8/25 | Primos | @Compadres | W8-1 | 1 | 3 | 3 | 3 | 3 | | | 2 | 4 | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 5/17/25 | Primos | @Mercenarios | W6-2 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 5/17/25 | Primos | Mercenarios | L6-3 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Primos | @Taxi Blanco | L4-5 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | .333 | .500 | .333 | .833 |
| 5/11/25 | Primos | Taxi Blanco | W1-7 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | | .333 | .500 | .333 | .833 |
| 5/3/25 | Primos | @Relambios | L7-9 | 1 | 3 | 1 | | | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 5/3/25 | Primos | Relambios | W5-10 | 1 | 4 | 2 | 2 | 2 | | | | 1 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 14 | 53 | 45 | 19 | 19 | 4 | 4 | 2 | 7 | 7 | 1 | .422 | .491 | .822 | 1.313 |
14 items total