Compadres
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 6/8/25 | Compadres | @Primos | L5-16 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Compadres | Rancho Viejo | W2-5 | 1 | 2 | 2 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Compadres | @Rancho Viejo | W5-3 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Compadres | @Nenes de Polo | L9-12 | 1 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Compadres | Nenes de Polo | L9-3 | 1 | 4 | 3 | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| 5/3/25 | Compadres | Super | W5-15 | 1 | 4 | 4 | 1 | 2 | 1 | 3 | | .500 | .500 | 1.000 | 1.500 |
| 5/3/25 | Compadres | @Super | W17-12 | 1 | 4 | 4 | 1 | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 7 | 19 | 18 | 4 | 4 | 1 | 4 | 1 | .222 | .263 | .333 | .596 |
7 items total