Relambios
Relambios
Albert Rodriguez
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/26/25 | Relambios | Nenes de Polo | W1-3 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Relambios | @Nenes de Polo | L4-5 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Relambios | Pepes | L11-6 | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Relambios | @Pepes | W12-2 | 1 | 5 | 4 | 2 | 2 | | | | 1 | | | 1 | .500 | .400 | .500 | .900 |
| 6/22/25 | Relambios | @Patrones | W6-3 | 1 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Relambios | Patrones | W4-10 | 1 | 4 | 4 | 3 | 4 | 3 | | | 2 | | | | 1.000 | 1.000 | 1.750 | 2.750 |
| 5/25/25 | Relambios | @Mercenarios | W8-0 | 1 | 5 | 4 | 2 | 2 | | 1 | | | 1 | | | .500 | .600 | 1.000 | 1.600 |
| 5/25/25 | Relambios | Mercenarios | W11-20 | 1 | 3 | 3 | 2 | 2 | 1 | | | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 5/11/25 | Relambios | Rancho Viejo | W9-12 | 1 | 5 | 4 | 3 | 2 | | | | 3 | 1 | | | .500 | .600 | .500 | 1.100 |
| 5/11/25 | Relambios | @Rancho Viejo | W6-5 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/3/25 | Relambios | Primos | W7-9 | 1 | 4 | 3 | 2 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 5/3/25 | Relambios | @Primos | L5-10 | 1 | 3 | 2 | 1 | 2 | | | 1 | 1 | 1 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| Spring 2025 | | | | 12 | 44 | 39 | 16 | 16 | 4 | 1 | 1 | 8 | 4 | 2 | 1 | .410 | .455 | .641 | 1.096 |
12 items total