Relambios
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 7/20/25 | Relambios | Pepes | L11-6 | 1 | 4 | 4 | 1 | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 7/20/25 | Relambios | @Pepes | W12-2 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/12/25 | Relambios | Compadres | L5-4 | 1 | 2 | 2 | 1 | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/12/25 | Relambios | @Compadres | W17-8 | 1 | 5 | 4 | 1 | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 6/29/25 | Relambios | @Super | W13-3 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | | | .750 | .750 | 1.000 | 1.750 |
| 6/29/25 | Relambios | Super | W0-15 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Relambios | @Patrones | W6-3 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Relambios | Taxi Blanco | W3-14 | 1 | 4 | 4 | 2 | 3 | | 1 | | | .750 | .750 | .750 | 1.500 |
| 6/8/25 | Relambios | @Taxi Blanco | W8-7 | 1 | 5 | 4 | 1 | 2 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 5/25/25 | Relambios | @Mercenarios | W8-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Relambios | Mercenarios | W11-20 | 1 | 6 | 5 | 2 | 2 | | 2 | | 1 | .400 | .333 | .400 | .733 |
| 5/11/25 | Relambios | Rancho Viejo | W9-12 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Relambios | @Rancho Viejo | W6-5 | 1 | 3 | 3 | 1 | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 5/3/25 | Relambios | Primos | W7-9 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Relambios | @Primos | L5-10 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| Spring 2025 | | | | 15 | 42 | 39 | 13 | 18 | 1 | 9 | 2 | 1 | .462 | .476 | .487 | .963 |
15 items total