Relambios
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/20/25 | Relambios | Pepes | L11-6 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Relambios | @Pepes | W12-2 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | | | | .500 | .500 | 1.000 | 1.500 |
| 6/29/25 | Relambios | @Super | W13-3 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/29/25 | Relambios | Super | W0-15 | 1 | 3 | 3 | 1 | 3 | | 5 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Relambios | @Patrones | W6-3 | 1 | 2 | 2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Relambios | Patrones | W4-10 | 1 | 4 | 4 | | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 5/11/25 | Relambios | Rancho Viejo | W9-12 | 1 | 4 | 4 | 1 | 4 | | 5 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/11/25 | Relambios | @Rancho Viejo | W6-5 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 5/3/25 | Relambios | Primos | W7-9 | 1 | 4 | 1 | | | | 1 | 2 | | 1 | .000 | .500 | .000 | .500 |
| 5/3/25 | Relambios | @Primos | L5-10 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 10 | 34 | 31 | 4 | 13 | 1 | 14 | 2 | 1 | 1 | .419 | .441 | .484 | .925 |
10 items total