Relambios
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 7/26/25 | Relambios | Nenes de Polo | W1-3 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Relambios | @Nenes de Polo | L4-5 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Relambios | Pepes | L11-6 | 1 | 3 | 3 | | 3 | | 1 | | 1 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 7/20/25 | Relambios | @Pepes | W12-2 | 1 | 3 | 3 | 2 | 2 | | 1 | | 1 | | | .667 | .667 | 1.333 | 2.000 |
| 7/12/25 | Relambios | Compadres | L5-4 | 1 | 2 | 2 | | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/12/25 | Relambios | @Compadres | W17-8 | 1 | 4 | 4 | 2 | 2 | | | | 3 | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Relambios | @Super | W13-3 | 1 | 3 | 3 | 2 | 1 | | | | 2 | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Relambios | Super | W0-15 | 1 | 2 | 2 | 2 | 2 | | | 1 | 1 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 6/22/25 | Relambios | @Patrones | W6-3 | 1 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/22/25 | Relambios | Patrones | W4-10 | 1 | 3 | 3 | 2 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 5/25/25 | Relambios | @Mercenarios | W8-0 | 1 | 4 | 3 | | 1 | | | | 2 | | 1 | .333 | .250 | .333 | .583 |
| 5/25/25 | Relambios | Mercenarios | W11-20 | 1 | 4 | 4 | 2 | 2 | 1 | | | 5 | | | .500 | .500 | .750 | 1.250 |
| 5/3/25 | Relambios | Primos | W7-9 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Relambios | @Primos | L5-10 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 14 | 36 | 35 | 12 | 17 | 2 | 2 | 1 | 15 | 1 | 1 | .486 | .472 | .743 | 1.215 |
14 items total