Taxi Blanco
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 7/12/25 | Taxi Blanco | Pepes | L8-5 | 1 | 3 | 3 | 2 | | | 3 | | | | .000 | .000 | 2.000 | 2.000 |
| 7/12/25 | Taxi Blanco | @Pepes | W18-10 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Taxi Blanco | @Rancho Viejo | L3-14 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Taxi Blanco | Rancho Viejo | W2-8 | 1 | 4 | 3 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 6/8/25 | Taxi Blanco | @Relambios | L3-14 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Taxi Blanco | Relambios | L8-7 | 1 | 6 | 4 | 1 | | | | | 2 | | .000 | .333 | .000 | .333 |
| 5/25/25 | Taxi Blanco | @Super | W6-1 | 1 | 3 | 3 | | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 5/25/25 | Taxi Blanco | Super | W4-12 | 1 | 4 | 3 | 2 | 2 | | | 2 | 1 | | .667 | .750 | .667 | 1.417 |
| 5/11/25 | Taxi Blanco | Primos | W4-5 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Taxi Blanco | @Primos | L1-7 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Taxi Blanco | Nenes de Polo | L6-2 | 1 | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 5/3/25 | Taxi Blanco | @Nenes de Polo | L2-5 | 1 | 3 | 1 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| Spring 2025 | | | | 12 | 34 | 27 | 7 | 4 | 1 | 3 | 3 | 6 | 1 | .148 | .294 | .407 | .702 |
12 items total