Taxi Blanco
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 7/26/25 | Taxi Blanco | Compadres | W3-7 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/26/25 | Taxi Blanco | @Compadres | L6-7 | 1 | 3 | 1 | | | | | | 2 | | .000 | .667 | .000 | .667 |
| 7/20/25 | Taxi Blanco | Mercenarios | W15-18 | 1 | 5 | 4 | 2 | 1 | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 7/20/25 | Taxi Blanco | @Mercenarios | L0-10 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Taxi Blanco | Pepes | L8-5 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Taxi Blanco | @Pepes | W18-10 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/29/25 | Taxi Blanco | Patrones | L13-10 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | .250 | .400 | .250 | .650 |
| 6/29/25 | Taxi Blanco | @Patrones | L9-13 | 1 | 5 | 4 | 1 | 2 | 1 | | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| 6/22/25 | Taxi Blanco | @Rancho Viejo | L3-14 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/22/25 | Taxi Blanco | Rancho Viejo | W2-8 | 1 | 3 | 3 | 1 | 3 | | 1 | 3 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/8/25 | Taxi Blanco | @Relambios | L3-14 | 1 | 2 | 2 | 2 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Taxi Blanco | Relambios | L8-7 | 1 | 5 | 3 | | 1 | | | 3 | | 2 | .333 | .200 | .333 | .533 |
| 5/25/25 | Taxi Blanco | @Super | W6-1 | 1 | 6 | 4 | | 1 | | | | 2 | | .250 | .500 | .250 | .750 |
| 5/25/25 | Taxi Blanco | Super | W4-12 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| 5/11/25 | Taxi Blanco | Primos | W4-5 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 5/11/25 | Taxi Blanco | @Primos | L1-7 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 16 | 57 | 48 | 11 | 17 | 2 | 2 | 9 | 7 | 2 | .354 | .421 | .479 | .900 |
16 items total