Taxi Blanco
Taxi Blanco
Stanly Ferreira
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/26/25 | Taxi Blanco | Compadres | W3-7 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/26/25 | Taxi Blanco | @Compadres | L6-7 | 1 | 3 | 3 | | 1 | | | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 7/12/25 | Taxi Blanco | Pepes | L8-5 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Taxi Blanco | @Pepes | W18-10 | 1 | 4 | 4 | 1 | 2 | 1 | | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 6/29/25 | Taxi Blanco | Patrones | L13-10 | 1 | 4 | 4 | 1 | 2 | | 1 | | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 6/29/25 | Taxi Blanco | @Patrones | L9-13 | 1 | 4 | 3 | | 1 | 1 | | | 1 | | | 1 | .333 | .250 | .667 | .917 |
| 6/8/25 | Taxi Blanco | @Relambios | L3-14 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/8/25 | Taxi Blanco | Relambios | L8-7 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | 1 | | .250 | .250 | .500 | .750 |
| 5/25/25 | Taxi Blanco | @Super | W6-1 | 1 | 5 | 4 | 1 | 1 | | | 1 | 2 | | | 1 | .250 | .200 | 1.000 | 1.200 |
| 5/25/25 | Taxi Blanco | Super | W4-12 | 1 | 4 | 4 | 1 | 1 | | | | 2 | | | | .250 | .250 | .250 | .500 |
| 5/3/25 | Taxi Blanco | Nenes de Polo | L6-2 | 1 | 3 | 2 | | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5/3/25 | Taxi Blanco | @Nenes de Polo | L2-5 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 12 | 42 | 39 | 6 | 10 | 3 | 1 | 1 | 9 | 1 | 3 | 2 | .256 | .262 | .462 | .723 |
12 items total