Taxi Blanco
Taxi Blanco
Ventura Espinal
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | AVG | OBP | SLG | OPS |
| 7/20/25 | Taxi Blanco | Mercenarios | W15-18 | 1 | 1 | 1 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Taxi Blanco | @Mercenarios | L0-10 | 1 | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Taxi Blanco | @Relambios | L3-14 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Taxi Blanco | Relambios | L8-7 | 1 | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Taxi Blanco | Primos | W4-5 | 1 | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Taxi Blanco | @Primos | L1-7 | 1 | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Taxi Blanco | Nenes de Polo | L6-2 | 1 | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Taxi Blanco | @Nenes de Polo | L2-5 | 1 | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 8 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | SO | ERA |
| 7/20/25 | Taxi Blanco | Mercenarios | W15-18 | 1 | | | | 0.00 |
| 7/20/25 | Taxi Blanco | @Mercenarios | L0-10 | 1 | | | | 0.00 |
| 6/8/25 | Taxi Blanco | @Relambios | L3-14 | 1 | 1 | 1 | | 0.00 |
| 5/11/25 | Taxi Blanco | @Primos | L1-7 | 1 | | | | 0.00 |
| 5/3/25 | Taxi Blanco | Nenes de Polo | L6-2 | 1 | | | 1 | 0.00 |
| 5/3/25 | Taxi Blanco | @Nenes de Polo | L2-5 | 1 | | | | 0.00 |
| Spring 2025 | | | | 6 | 1 | 1 | 1 | |
6 items total