Taxi Blanco
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | BB | AVG | OBP | SLG | OPS |
| 7/26/25 | Taxi Blanco | Compadres | W3-7 | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Taxi Blanco | @Compadres | L6-7 | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Taxi Blanco | Mercenarios | W15-18 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Taxi Blanco | Patrones | L13-10 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Taxi Blanco | @Patrones | L9-13 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Taxi Blanco | @Rancho Viejo | L3-14 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Taxi Blanco | Rancho Viejo | W2-8 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Taxi Blanco | @Relambios | L3-14 | 1 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Taxi Blanco | Relambios | L8-7 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Taxi Blanco | @Super | W6-1 | 1 | 3 | 3 | 1 | | .333 | .333 | .333 | .667 |
| 5/25/25 | Taxi Blanco | Super | W4-12 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Taxi Blanco | Primos | W4-5 | 1 | 3 | 2 | | 1 | .000 | .333 | .000 | .333 |
| 5/11/25 | Taxi Blanco | @Primos | L1-7 | 1 | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 13 | 7 | 6 | 1 | 1 | .167 | .286 | .167 | .452 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SO | ERA |
| 7/20/25 | Taxi Blanco | Mercenarios | W15-18 | 1 | 1 | | | | | 0.00 |
| 7/20/25 | Taxi Blanco | @Mercenarios | L0-10 | 1 | | | | | | 0.00 |
| 6/29/25 | Taxi Blanco | Patrones | L13-10 | 1 | | | | | | 0.00 |
| 6/29/25 | Taxi Blanco | @Patrones | L9-13 | 1 | 1 | | | 1 | | 0.00 |
| 6/22/25 | Taxi Blanco | @Rancho Viejo | L3-14 | 1 | 1 | | | | | 0.00 |
| 6/22/25 | Taxi Blanco | Rancho Viejo | W2-8 | 1 | | | | | | 0.00 |
| 6/8/25 | Taxi Blanco | @Relambios | L3-14 | 1 | | | | | | 0.00 |
| 5/25/25 | Taxi Blanco | @Super | W6-1 | 1 | 1 | 1 | 1 | | 2 | 0.00 |
| 5/25/25 | Taxi Blanco | Super | W4-12 | 1 | | | | | | 0.00 |
| 5/11/25 | Taxi Blanco | Primos | W4-5 | 1 | 1 | | 1 | | | 0.00 |
| Spring 2025 | | | | 10 | 5 | 1 | 2 | 1 | 2 | |
10 items total