Taxi Blanco
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/20/25 | Taxi Blanco | Mercenarios | W15-18 | 1 | 5 | 4 | 2 | 2 | 1 | | 2 | 1 | | .500 | .600 | .750 | 1.350 |
| 7/20/25 | Taxi Blanco | @Mercenarios | L0-10 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/12/25 | Taxi Blanco | Pepes | L8-5 | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | | .333 | .333 | 1.333 | 1.667 |
| 7/12/25 | Taxi Blanco | @Pepes | W18-10 | 1 | 5 | 4 | 1 | 1 | | 1 | 1 | 1 | | .250 | .400 | 1.000 | 1.400 |
| 6/29/25 | Taxi Blanco | Patrones | L13-10 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Taxi Blanco | @Patrones | L9-13 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/8/25 | Taxi Blanco | @Relambios | L3-14 | 1 | 4 | 3 | | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 6/8/25 | Taxi Blanco | Relambios | L8-7 | 1 | 6 | 4 | | 1 | | | | 2 | | .250 | .500 | .250 | .750 |
| Spring 2025 | | | | 8 | 33 | 28 | 6 | 9 | 1 | 2 | 4 | 5 | 1 | .321 | .424 | .571 | .996 |
8 items total