Super
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | AVG | OBP | SLG | OPS |
| 7/12/25 | Super | Rancho Viejo | L10-6 | 1 | 2 | 2 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/12/25 | Super | @Rancho Viejo | L6-8 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Super | Relambios | L13-3 | 1 | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Super | @Relambios | L0-15 | 1 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Super | Primos | L9-5 | 1 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Super | @Primos | L3-22 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Super | Patrones | L6-4 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Super | @Patrones | L1-7 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Super | Taxi Blanco | L6-1 | 1 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/25/25 | Super | @Taxi Blanco | L4-12 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Super | Pepes | L3-2 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Super | @Pepes | L1-11 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Super | @Compadres | L5-15 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Super | Compadres | L17-12 | 1 | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 14 | 8 | 8 | 4 | 1 | .500 | .500 | .500 | 1.000 |
14 items total
Pitching Stats
7 items total