Super
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/12/25 | Super | Rancho Viejo | L10-6 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Super | @Rancho Viejo | L6-8 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Super | Relambios | L13-3 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Super | @Relambios | L0-15 | 1 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 6/8/25 | Super | Patrones | L6-4 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Super | @Patrones | L1-7 | 1 | 2 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5/25/25 | Super | Taxi Blanco | L6-1 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5/25/25 | Super | @Taxi Blanco | L4-12 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Super | Pepes | L3-2 | 1 | 2 | 2 | | 1 | 1 | | | | .500 | .500 | 1.500 | 2.000 |
| 5/11/25 | Super | @Pepes | L1-11 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/3/25 | Super | @Compadres | L5-15 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/3/25 | Super | Compadres | L17-12 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 12 | 24 | 23 | 1 | 7 | 1 | 1 | 1 | 2 | .304 | .333 | .391 | .725 |
12 items total