Super
Super
Humberto Reynoso-Reyes
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 7/12/25 | Super | Rancho Viejo | L10-6 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Super | @Rancho Viejo | L6-8 | 1 | 5 | 4 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 6/22/25 | Super | Primos | L9-5 | 1 | 4 | 3 | | 1 | | .000 | .250 | .000 | .250 |
| 6/22/25 | Super | @Primos | L3-22 | 1 | 2 | 2 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Super | Patrones | L6-4 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Super | @Patrones | L1-7 | 1 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Super | Pepes | L3-2 | 1 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Super | @Pepes | L1-11 | 1 | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 8 | 17 | 15 | 2 | 2 | 1 | .133 | .235 | .133 | .369 |
8 items total
Pitching Stats
7 items total