Super
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | AVG | OBP | SLG | OPS |
| 7/12/25 | Super | Rancho Viejo | L10-6 | 1 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 7/12/25 | Super | @Rancho Viejo | L6-8 | 1 | 4 | 4 | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Super | Primos | L9-5 | 1 | 4 | 4 | 1 | 2 | | 1 | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Super | @Primos | L3-22 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Super | Patrones | L6-4 | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Super | @Patrones | L1-7 | 1 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 5/25/25 | Super | Taxi Blanco | L6-1 | 1 | 3 | 3 | | 1 | 1 | | .333 | .333 | .667 | 1.000 |
| 5/25/25 | Super | @Taxi Blanco | L4-12 | 1 | 3 | 3 | | 1 | | 2 | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 8 | 25 | 25 | 2 | 6 | 1 | 3 | .240 | .240 | .280 | .520 |
8 items total