Patrones
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/26/25 | Patrones | Rancho Viejo | W4-11 | 1 | 3 | 1 | 1 | 1 | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/26/25 | Patrones | @Rancho Viejo | L5-12 | 1 | 3 | 2 | | | | 1 | 2 | | | 1 | .000 | .000 | 1.000 | 1.000 |
| 7/20/25 | Patrones | @Compadres | L8-13 | 1 | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 7/20/25 | Patrones | Compadres | W8-9 | 1 | 4 | 4 | 1 | 1 | 1 | | 2 | | 1 | | .250 | .250 | .500 | .750 |
| 6/29/25 | Patrones | @Taxi Blanco | W13-10 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | | | | .500 | .500 | 1.250 | 1.750 |
| 6/29/25 | Patrones | Taxi Blanco | W9-13 | 1 | 4 | 4 | 1 | 2 | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Patrones | Relambios | L6-3 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Patrones | @Relambios | L4-10 | 1 | 3 | 3 | | 2 | 1 | | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 6/8/25 | Patrones | @Super | W6-4 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 6/8/25 | Patrones | Super | W1-7 | 1 | 3 | 3 | 2 | 2 | 1 | | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 5/25/25 | Patrones | @Primos | W4-3 | 1 | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 5/25/25 | Patrones | Primos | L8-2 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 12 | 42 | 37 | 10 | 14 | 5 | 2 | 11 | 4 | 1 | 1 | .378 | .429 | .622 | 1.050 |
12 items total