Patrones
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | AVG | OBP | SLG | OPS |
| 7/26/25 | Patrones | Rancho Viejo | W4-11 | 1 | 3 | 2 | 1 | | 1 | .000 | .333 | .000 | .333 |
| 7/26/25 | Patrones | @Rancho Viejo | L5-12 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Patrones | @Compadres | L8-13 | 1 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Patrones | Compadres | W8-9 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Patrones | @Taxi Blanco | W13-10 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Patrones | Taxi Blanco | W9-13 | 1 | 2 | 2 | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Patrones | Relambios | L6-3 | 1 | 2 | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 6/22/25 | Patrones | @Relambios | L4-10 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Patrones | @Super | W6-4 | 1 | 3 | 2 | | | 1 | .000 | .333 | .000 | .333 |
| 6/8/25 | Patrones | Super | W1-7 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Patrones | @Primos | W4-3 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Patrones | Primos | L8-2 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | Patrones | @Nenes de Polo | W6-2 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | Patrones | Nenes de Polo | W3-5 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Patrones | @Mercenarios | L1-10 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Patrones | Mercenarios | L15-12 | 1 | 2 | 2 | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 5/3/25 | Patrones | Pepes | L15-7 | 1 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Patrones | @Pepes | L6-7 | 1 | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 18 | 17 | 14 | 3 | 2 | 3 | .143 | .294 | .143 | .437 |
18 items total
Pitching Stats