Patrones
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/26/25 | Patrones | Rancho Viejo | W4-11 | 1 | 3 | 3 | 2 | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 7/26/25 | Patrones | @Rancho Viejo | L5-12 | 1 | 2 | 1 | | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Patrones | @Compadres | L8-13 | 1 | 1 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/20/25 | Patrones | Compadres | W8-9 | 1 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 6/29/25 | Patrones | @Taxi Blanco | W13-10 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Patrones | Taxi Blanco | W9-13 | 1 | 3 | 3 | | 1 | | 2 | | 1 | .333 | .333 | .333 | .667 |
| 6/22/25 | Patrones | Relambios | L6-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Patrones | @Relambios | L4-10 | 1 | 4 | 3 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 6/8/25 | Patrones | @Super | W6-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Patrones | Super | W1-7 | 1 | 3 | 3 | | 1 | | 2 | | 1 | .333 | .333 | .333 | .667 |
| 5/25/25 | Patrones | @Primos | W4-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Patrones | Primos | L8-2 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Patrones | @Mercenarios | L1-10 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Patrones | Mercenarios | L15-12 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 5/3/25 | Patrones | Pepes | L15-7 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Patrones | @Pepes | L6-7 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 16 | 25 | 22 | 3 | 8 | 1 | 6 | 3 | 2 | .364 | .440 | .409 | .849 |
16 items total