Patrones
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/20/25 | Patrones | @Compadres | L8-13 | 1 | 3 | 3 | 1 | 1 | | 1 | 4 | | | | .333 | .333 | 1.333 | 1.667 |
| 7/20/25 | Patrones | Compadres | W8-9 | 1 | 3 | 2 | | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/29/25 | Patrones | @Taxi Blanco | W13-10 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Patrones | Taxi Blanco | W9-13 | 1 | 5 | 4 | | 2 | 1 | | 2 | | | 1 | .500 | .400 | .750 | 1.150 |
| 6/22/25 | Patrones | Relambios | L6-3 | 1 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/22/25 | Patrones | @Relambios | L4-10 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Patrones | @Super | W6-4 | 1 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | 1.333 | 1.667 |
| 6/8/25 | Patrones | Super | W1-7 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 5/25/25 | Patrones | @Primos | W4-3 | 1 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 5/25/25 | Patrones | Primos | L8-2 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Patrones | @Mercenarios | L1-10 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 5/11/25 | Patrones | Mercenarios | L15-12 | 1 | 5 | 4 | 1 | | | | 2 | | | 1 | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 12 | 42 | 38 | 4 | 11 | 2 | 2 | 8 | 2 | 1 | 2 | .289 | .310 | .500 | .810 |
12 items total