Patrones
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 7/26/25 | Patrones | Rancho Viejo | W4-11 | 1 | 3 | 2 | 3 | 2 | 1 | | 1 | 4 | 1 | 1.000 | 1.000 | 3.000 | 4.000 |
| 7/26/25 | Patrones | @Rancho Viejo | L5-12 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Patrones | @Compadres | L8-13 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Patrones | Compadres | W8-9 | 1 | 3 | 2 | | 1 | 1 | | | | 1 | .500 | .667 | 1.000 | 1.667 |
| 6/29/25 | Patrones | @Taxi Blanco | W13-10 | 1 | 4 | 4 | 2 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Patrones | Taxi Blanco | W9-13 | 1 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/25/25 | Patrones | @Primos | W4-3 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | | .667 | .667 | 1.667 | 2.333 |
| 5/25/25 | Patrones | Primos | L8-2 | 1 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 5/3/25 | Patrones | Pepes | L15-7 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| Spring 2025 | | | | 9 | 28 | 26 | 10 | 14 | 4 | 1 | 1 | 5 | 2 | .538 | .571 | .885 | 1.456 |
9 items total