Pepes
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 7/26/25 | Pepes | Primos | L8-1 | 1 | 2 | 2 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/26/25 | Pepes | @Primos | L1-8 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Pepes | @Taxi Blanco | W8-5 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 7/12/25 | Pepes | Taxi Blanco | L18-10 | 1 | 4 | 4 | | 1 | | 1 | 1 | | .250 | .250 | .750 | 1.000 |
| 6/29/25 | Pepes | @Rancho Viejo | L7-8 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Pepes | Rancho Viejo | L16-7 | 1 | 4 | 3 | | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/8/25 | Pepes | @Mercenarios | L11-19 | 1 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 6/8/25 | Pepes | Mercenarios | W8-18 | 1 | 3 | 3 | 3 | 3 | 2 | | 5 | | 1.000 | 1.000 | 1.667 | 2.667 |
| 5/3/25 | Pepes | @Patrones | W15-7 | 1 | 3 | 3 | 2 | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| Spring 2025 | | | | 9 | 30 | 28 | 6 | 11 | 3 | 1 | 9 | 2 | .393 | .433 | .571 | 1.005 |
9 items total