Pepes
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 6/8/25 | Pepes | @Mercenarios | L11-19 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Pepes | Nenes de Polo | W4-6 | 1 | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/25/25 | Pepes | @Nenes de Polo | L2-8 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Pepes | @Super | W3-2 | 1 | 4 | 3 | 1 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 5/11/25 | Pepes | Super | W1-11 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Pepes | @Patrones | W15-7 | 1 | 2 | 2 | | 1 | 1 | 2 | | .500 | .500 | 1.000 | 1.500 |
| 5/3/25 | Pepes | Patrones | W6-7 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 7 | 11 | 10 | 1 | 4 | 1 | 2 | 1 | .400 | .455 | .500 | .955 |
7 items total
Pitching Stats
6 items total