| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 7/12/25 | Rancho Viejo | @Super | W10-6 | 1 | 4 | 4 | 2 | 1 | .250 | .250 | .250 | .500 | |||||
| 7/12/25 | Rancho Viejo | Super | W6-8 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||
| 6/29/25 | Rancho Viejo | Pepes | W7-8 | 1 | 5 | 4 | 1 | .000 | .200 | .000 | .200 | ||||||
| 6/29/25 | Rancho Viejo | @Pepes | W16-7 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | 1 | .500 | .600 | .750 | 1.350 | ||
| 6/22/25 | Rancho Viejo | Taxi Blanco | W3-14 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .250 | 1.000 | 1.250 | ||
| 6/22/25 | Rancho Viejo | @Taxi Blanco | L2-8 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||
| 5/11/25 | Rancho Viejo | @Relambios | L9-12 | 1 | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .250 | .500 | ||||
| 5/11/25 | Rancho Viejo | Relambios | L6-5 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | |||||||
| 5/3/25 | Rancho Viejo | Mercenarios | L16-6 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | ||||
| 5/3/25 | Rancho Viejo | @Mercenarios | W15-13 | 1 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||
| Spring 2025 | 10 | 36 | 33 | 8 | 9 | 2 | 1 | 4 | 2 | 1 | .273 | .306 | .394 | .699 |
Superior