Rancho Viejo
Rancho Viejo
Salvador Monegro
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | AVG | OBP | SLG | OPS |
| 7/20/25 | Rancho Viejo | @Primos | L4-5 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Rancho Viejo | Primos | L6-5 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Rancho Viejo | Super | W6-8 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Rancho Viejo | Pepes | W7-8 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Rancho Viejo | @Pepes | W16-7 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Rancho Viejo | Taxi Blanco | W3-14 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Rancho Viejo | @Taxi Blanco | L2-8 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Rancho Viejo | @Nenes de Polo | L3-7 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Rancho Viejo | Nenes de Polo | W6-12 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 |
| 5/25/25 | Rancho Viejo | Compadres | L5-3 | 1 | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Rancho Viejo | Mercenarios | L16-6 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Rancho Viejo | @Mercenarios | W15-13 | 1 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 12 | 11 | 11 | 1 | 1 | 1 | .091 | .091 | .182 | .273 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SO | ERA |
| 7/20/25 | Rancho Viejo | Primos | L6-5 | 1 | 1 | | | 1 | 2 | 0.00 |
| 7/12/25 | Rancho Viejo | @Super | W10-6 | 1 | | | 1 | | | 0.00 |
| 6/29/25 | Rancho Viejo | Pepes | W7-8 | 1 | | | | | | 0.00 |
| 6/29/25 | Rancho Viejo | @Pepes | W16-7 | 1 | | | | | | 0.00 |
| 6/22/25 | Rancho Viejo | @Taxi Blanco | L2-8 | 1 | 1 | | | 1 | | 0.00 |
| 6/8/25 | Rancho Viejo | Nenes de Polo | W6-12 | 1 | 1 | 1 | 1 | | 1 | 0.00 |
| 5/25/25 | Rancho Viejo | Compadres | L5-3 | 1 | 1 | | | 1 | 1 | 0.00 |
| 5/3/25 | Rancho Viejo | Mercenarios | L16-6 | 1 | | | | | | 0.00 |
| 5/3/25 | Rancho Viejo | @Mercenarios | W15-13 | 1 | | | 1 | | 1 | 0.00 |
| Spring 2025 | | | | 9 | 4 | 1 | 3 | 3 | 5 | |
9 items total