Rancho Viejo
Rancho Viejo
Cristopher Marte
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 7/26/25 | Rancho Viejo | @Patrones | L4-11 | 1 | 3 | 2 | 1 | | | 1 | | 1 | .000 | .333 | 1.000 | 1.333 |
| 7/26/25 | Rancho Viejo | Patrones | W5-12 | 1 | 3 | 3 | 2 | 2 | | | 4 | | .667 | .667 | .667 | 1.333 |
| 7/20/25 | Rancho Viejo | @Primos | L4-5 | 1 | 4 | 3 | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 7/20/25 | Rancho Viejo | Primos | L6-5 | 1 | 3 | 2 | 1 | | | | | 1 | .000 | .333 | .000 | .333 |
| 7/12/25 | Rancho Viejo | @Super | W10-6 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Rancho Viejo | Super | W6-8 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Rancho Viejo | Pepes | W7-8 | 1 | 3 | 3 | | 2 | 1 | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 6/29/25 | Rancho Viejo | @Pepes | W16-7 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Rancho Viejo | Compadres | L5-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Rancho Viejo | @Relambios | L9-12 | 1 | 3 | 2 | 1 | | | | | 1 | .000 | .333 | .000 | .333 |
| 5/11/25 | Rancho Viejo | Relambios | L6-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Rancho Viejo | Mercenarios | L16-6 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Rancho Viejo | @Mercenarios | W15-13 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 13 | 27 | 23 | 6 | 7 | 1 | 1 | 5 | 4 | .304 | .407 | .435 | .842 |
13 items total