Rancho Viejo
Rancho Viejo
Jose Luis Rodriguez
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | SO | AVG | OBP | SLG | OPS |
| 7/26/25 | Rancho Viejo | @Patrones | L4-11 | 1 | 2 | 2 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 7/26/25 | Rancho Viejo | Patrones | W5-12 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Rancho Viejo | @Primos | L4-5 | 1 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Rancho Viejo | Primos | L6-5 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Rancho Viejo | @Super | W10-6 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Rancho Viejo | Super | W6-8 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Rancho Viejo | Pepes | W7-8 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Rancho Viejo | @Pepes | W16-7 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Rancho Viejo | @Taxi Blanco | L2-8 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Rancho Viejo | @Nenes de Polo | L3-7 | 1 | 1 | 1 | | 1 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Rancho Viejo | Nenes de Polo | W6-12 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Rancho Viejo | @Compadres | L2-5 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Rancho Viejo | Compadres | L5-3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Rancho Viejo | @Relambios | L9-12 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Rancho Viejo | Relambios | L6-5 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Rancho Viejo | Mercenarios | L16-6 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Rancho Viejo | @Mercenarios | W15-13 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 17 | 7 | 7 | 1 | 2 | 2 | 1 | .286 | .286 | .286 | .571 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | ERA |
| 7/20/25 | Rancho Viejo | @Primos | L4-5 | 1 | | | 0.00 |
| 7/12/25 | Rancho Viejo | @Super | W10-6 | 1 | 1 | | 0.00 |
| 6/29/25 | Rancho Viejo | Pepes | W7-8 | 1 | 1 | | 0.00 |
| 6/22/25 | Rancho Viejo | @Taxi Blanco | L2-8 | 1 | | | 0.00 |
| 6/8/25 | Rancho Viejo | @Nenes de Polo | L3-7 | 1 | | | 0.00 |
| 5/25/25 | Rancho Viejo | @Compadres | L2-5 | 1 | 1 | | 0.00 |
| 5/11/25 | Rancho Viejo | @Relambios | L9-12 | 1 | | | 0.00 |
| 5/3/25 | Rancho Viejo | Mercenarios | L16-6 | 1 | 1 | 1 | 0.00 |
| Spring 2025 | | | | 8 | 4 | 1 | |
8 items total