Rancho Viejo
Rancho Viejo
David Hockeday
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/12/25 | Rancho Viejo | @Super | W10-6 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Rancho Viejo | Super | W6-8 | 1 | 4 | 3 | 1 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6/29/25 | Rancho Viejo | Pepes | W7-8 | 1 | 4 | 3 | | 1 | | | | | 1 | | | .333 | .500 | .333 | .833 |
| 6/29/25 | Rancho Viejo | @Pepes | W16-7 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | | 3 | 1 | 1 | | .500 | .600 | 1.250 | 1.850 |
| 6/8/25 | Rancho Viejo | @Nenes de Polo | L3-7 | 1 | 4 | 3 | | 1 | | | | 1 | | | 1 | .333 | .250 | .333 | .583 |
| 6/8/25 | Rancho Viejo | Nenes de Polo | W6-12 | 1 | 3 | 3 | 1 | 2 | | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 5/25/25 | Rancho Viejo | @Compadres | L2-5 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 5/25/25 | Rancho Viejo | Compadres | L5-3 | 1 | 4 | 3 | | 1 | | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 5/11/25 | Rancho Viejo | @Relambios | L9-12 | 1 | 4 | 4 | | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/11/25 | Rancho Viejo | Relambios | L6-5 | 1 | 2 | 2 | | 1 | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 5/3/25 | Rancho Viejo | Mercenarios | L16-6 | 1 | 4 | 3 | | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 5/3/25 | Rancho Viejo | @Mercenarios | W15-13 | 1 | 6 | 5 | 2 | 2 | | | 1 | 3 | | 1 | 1 | .400 | .333 | 1.000 | 1.333 |
| Spring 2025 | | | | 12 | 44 | 36 | 6 | 12 | 1 | 1 | 1 | 10 | 6 | 4 | 2 | .333 | .409 | .500 | .909 |
12 items total