Primos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Bencosme, Jose (OF) | 1 | 3 | 3 | 2 | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Tavarez, Joelfry (IF) | 2 | 5 | 3 | | 1 | | | 2 | | .333 | .600 | .333 | .933 |
| | Jerez, Wilcar (IF) | 3 | 3 | 3 | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| | Santana, Jordany (OF) | 4 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Suriel, Carlos (IF) | 5 | 4 | 3 | 1 | 1 | | 1 | | 1 | .333 | .250 | .333 | .583 |
| | Almonte, Alfredo (P) | 6 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| | Valerio, Kelvin (OF) | 7 | 3 | 3 | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| | Jerez, Diogenes (OF) | 8 | 4 | 3 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Muñoz, Ramon (P) | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Peña, Braily (OF) | 9 | 2 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Lajara, Fernando (P) | 10 | 2 | 2 | 1 | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| | Jerez, Antonio L (OF) | 11 | 2 | 2 | 1 | 1 | 1 | 2 | | | .500 | .500 | 1.000 | 1.500 |
| | Jerez, Angel (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Jerez, Elieser (IF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 31 | 7 | 10 | 4 | 7 | 2 | 2 | .323 | .343 | .452 | .794 |
14 items total
Primos Pitching Stats
Patrones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Gil Jerez, Ramon | 1 | 4 | 3 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| | Gil, Alberto (IF) | 2 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Aurich, Carlos (IF) | 3 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Benitez, Jose (OF) | 4 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Carlos (C) | 5 | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| | Martinez, Elvis (IF) | 6 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Sandoval, Emmanuel (IF) | 7 | 3 | 2 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Contreras, Luis (OF) | 8 | 2 | 2 | | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| | Santos, Onalky (IF) | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Gomez, Darril (IF) | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Leclerc, Rafael (OF) | 10 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Reyes, Gustavo (IF) | 10 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Vargas, Christian (P) | 11 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Sanchez, Sandy (P) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Mateo, Juan (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sarmiento, Julio (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Carlos (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 27 | 1 | 6 | 2 | 1 | 1 | 1 | .222 | .241 | .296 | .538 |
17 items total
Patrones Pitching Stats