Primos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Bencosme, Jose (OF) | 1 | 5 | 4 | 1 | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| | Tavarez, Joelfry (IF) | 2 | 4 | 4 | | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| | Jerez, Wilcar (IF) | 3 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Santana, Jordany (OF) | 4 | 5 | 3 | | | | 1 | 1 | | 1 | .000 | .200 | .000 | .200 |
| | Suriel, Carlos (IF) | 5 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| | Peña, Braily (OF) | 6 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Almonte, Alfredo (P) | 7 | 5 | 3 | | | | | 2 | | | .000 | .400 | .000 | .400 |
| | Valerio, Kelvin (OF) | 8 | 3 | 3 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Muñoz, Ramon (P) | 9 | 3 | 3 | | 3 | 1 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Jerez, Elieser (IF) | 10 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Jerez, Angel (P) | 11 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Lajara, Fernando (P) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Jerez, Antonio L (OF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Jerez, Diogenes (OF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 36 | 3 | 9 | 1 | 3 | 5 | 1 | 1 | .250 | .333 | .278 | .611 |
14 items total
Primos Pitching Stats
Patrones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Gil Jerez, Ramon | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | | .333 | .500 | 1.000 | 1.500 |
| | Aurich, Carlos (IF) | 2 | 4 | 3 | 1 | | | | | 1 | | .000 | .250 | .000 | .250 |
| | Gomez, Darril (IF) | 3 | 3 | 3 | | 1 | 1 | | 1 | | | .333 | .333 | .667 | 1.000 |
| | Santos, Onalky (IF) | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Leclerc, Rafael (OF) | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Carlos (C) | 4 | 4 | 3 | | 1 | 1 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| | Benitez, Jose (OF) | 5 | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| | Gil, Alberto (IF) | 6 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Contreras, Luis (OF) | 7 | 3 | 3 | 1 | 2 | 1 | 1 | | | | .667 | .667 | 1.667 | 2.333 |
| | Sandoval, Emmanuel (IF) | 8 | 3 | 3 | | 1 | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| | Sarmiento, Julio (P) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Martinez, Elvis (IF) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Reyes, Gustavo (IF) | 10 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Mateo, Juan (P) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Carlos (P) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Vargas, Christian (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 30 | 3 | 7 | 4 | 2 | 3 | 3 | 1 | .233 | .303 | .500 | .803 |
16 items total
Patrones Pitching Stats