Primos Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Gonzalez, Alex (IF) | 1 | 3 | 3 | 3 | 3 | 2 | 4 | | | 1.000 | 1.000 | 3.000 | 4.000 |
| | Tavarez, Joelfry (IF) | 2 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Jerez, Wilcar (IF) | 3 | 4 | 3 | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| | Ramos, Waskar (OF) | 4 | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Suriel, Carlos (IF) | 5 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Bencosme, Jose (OF) | 6 | 3 | 3 | | 1 | | 1 | | 1 | .333 | .333 | .333 | .667 |
| | Almonte, Alfredo (P) | 7 | 4 | 3 | | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Valerio, Kelvin (OF) | 8 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Lajara, Fernando (P) | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Peña, Braily (OF) | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Jerez, Elieser (IF) | 10 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Jerez, Antonio L (OF) | 11 | 4 | 3 | 2 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| | Jerez, Angel (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Jerez, Diogenes (OF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sime, Endy (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 32 | 8 | 10 | 2 | 5 | 4 | 2 | .312 | .389 | .500 | .889 |
15 items total
Primos Pitching Stats
Compadres Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | SO | AVG | OBP | SLG | OPS |
| | Antonio, Alex (UT) | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Almonte, Luis (OF) | 2 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Medrano, Kenny (IF) | 3 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Garcia, Jairo (IF) | 4 | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Tineo, Yunior (IF) | 5 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Wandy (IF) | 6 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Pacheco, Jean Carlos (OF) | 6 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Canto, Jose (IF) | 7 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Peña, George (IF) | 8 | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | 1.500 | 2.000 |
| | Brito, Elias (OF) | 9 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Moricete, Agustin (IF) | 10 | 2 | 2 | | 1 | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| | Inoa, Pedro (P) | 11 | | | | | | | | .000 | .000 | .000 | .000 |
| | Sanchez, Ramon (P) | 11 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Duran, Carlos | | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Jorge (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Joan (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 25 | 1 | 5 | 1 | 1 | 3 | .200 | .200 | .280 | .480 |
16 items total
Compadres Pitching Stats