Primos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | SacF | AVG | OBP | SLG | OPS |
| | Gonzalez, Alex (IF) | 1 | 4 | 4 | 2 | 1 | 1 | | | .250 | .250 | .750 | 1.000 |
| | Bencosme, Jose (OF) | 2 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Jerez, Wilcar (IF) | 3 | 3 | 3 | 1 | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| | Santana, Jordany (OF) | 4 | 3 | 3 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Suriel, Carlos (IF) | 5 | 3 | 3 | 1 | 2 | | 2 | | .667 | .667 | .667 | 1.333 |
| | Tavarez, Joelfry (IF) | 6 | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Muñoz, Ramon (P) | 7 | 3 | 3 | | 1 | | 2 | | .333 | .333 | .333 | .667 |
| | Jerez, Diogenes (OF) | 8 | 2 | 2 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Peña, Braily (OF) | 8 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Lajara, Fernando (P) | 9 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Jerez, Elieser (IF) | 10 | 3 | 2 | 1 | 1 | | | 1 | .500 | .333 | .500 | .833 |
| | Jerez, Angel (P) | 11 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Ramos, Waskar (OF) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 33 | 9 | 13 | 1 | 6 | 1 | .394 | .382 | .455 | .837 |
13 items total
Primos Pitching Stats
Pepes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Sabatino, Ricky | 1 | 2 | 2 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Collado, Tomas | 2 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Cepeda, Ronny (UT) | 3 | 3 | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| | Prensa, Jose | 4 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Abreu, Adolfo | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Mejia, Ruben | 5 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Abreu, Hilde | 6 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Rivera, Luis | 7 | 3 | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| | Paulino, Eddy | 8 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Arias, Ronny | 9 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Tiburcio, Dariel | 10 | 2 | 2 | | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Puntiel, Carlos (P) | 11 | | | | | | | | .000 | .000 | .000 | .000 |
| | Torres, Aris (P) | 11 | | | | | | | | .000 | .000 | .000 | .000 |
| | Garcia, Ricardo (P) | 11 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Zapata, Osvaldo | | | | | | | | | .000 | .000 | .000 | .000 |
| | Hurtado, Renier | | | | | | | | | .000 | .000 | .000 | .000 |
| | Martinez, Juan | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gutierrez, Darwin | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 27 | 1 | 7 | 1 | 1 | 2 | .259 | .310 | .296 | .607 |
18 items total
Pepes Pitching Stats