Primos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Gonzalez, Alex (IF) | 1 | 3 | 3 | 2 | 3 | 1 | 2 | | | | | 1.000 | 1.000 | 2.667 | 3.667 |
| | Tavarez, Joelfry (IF) | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | | | 1 | .667 | .500 | 1.667 | 2.167 |
| | Jerez, Wilcar (IF) | 3 | 4 | 3 | 3 | 2 | 1 | | 2 | 1 | | | .667 | .750 | 1.000 | 1.750 |
| | Sanchez, Cristian (P) | 4 | 4 | 3 | 3 | 2 | 1 | | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| | Suriel, Carlos (IF) | 5 | 4 | 3 | 2 | 2 | | 2 | 5 | | | 1 | .667 | .500 | 2.000 | 2.500 |
| | Peña, Braily (OF) | 6 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Bencosme, Jose (OF) | 7 | 3 | 3 | 3 | 2 | | 1 | 2 | | | | .667 | .667 | 1.333 | 2.000 |
| | Valerio, Kelvin (OF) | 8 | 3 | 3 | 1 | 2 | | | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Muñoz, Ramon (P) | 9 | 3 | 3 | 2 | 3 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Lajara, Fernando (P) | 10 | 4 | 3 | 2 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| | Jerez, Elieser (IF) | 11 | 4 | 3 | 1 | 2 | | | 2 | 1 | | | .667 | .750 | .667 | 1.417 |
| | Jerez, Angel (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Jerez, Antonio L (OF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Jerez, Diogenes (OF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Alfredo (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Santana, Jordany (OF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 33 | 21 | 21 | 4 | 6 | 16 | 4 | 1 | 2 | .636 | .641 | 1.121 | 1.762 |
16 items total
Primos Pitching Stats
Super Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Medina, Kevin (UT) | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Marrero, Juan (3B) | 2 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Hernandez, Adonis (UT) | 3 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Sena, Emmanuel (IF) | 4 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Juaquin, Waldis (1B) | 5 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Acosta, Ambioris (1B) | 6 | 2 | 1 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Compres, Pedro (P) | 6 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Compres, Logan (1B) | 7 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Minaya, Federico (3B) | 8 | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | 1.500 | 2.000 |
| | Nuñez, Roque (C) | 9 | 3 | 2 | | 1 | | 2 | | | 1 | .500 | .333 | .500 | .833 |
| | Compres Jr, Pedro (2B) | 10 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Reynoso-Reyes, Humberto (P) | 11 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Cintron, Jose (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 23 | 3 | 9 | 1 | 2 | 1 | 3 | 1 | .391 | .400 | .478 | .878 |
13 items total
Super Pitching Stats