Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Nenes de Polo | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 10 | 0 |
| Primos | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 |
Primos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Gonzalez, Alex (IF) | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Tavarez, Joelfry (IF) | 2 | 6 | 4 | | 1 | | | 2 | | .250 | .500 | .250 | .750 |
| | Santana, Jordany (OF) | 3 | 5 | 4 | | | | | 1 | 1 | .000 | .200 | .000 | .200 |
| | Sanchez, Cristian (P) | 4 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Suriel, Carlos (IF) | 5 | 4 | 3 | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| | Peña, Braily (OF) | 6 | 3 | 3 | 1 | 1 | 1 | 1 | | | .333 | .333 | 1.000 | 1.333 |
| | Almonte, Alfredo (P) | 7 | 6 | 3 | 1 | | | | 3 | | .000 | .500 | .000 | .500 |
| | Muñoz, Ramon (P) | 8 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Jerez, Antonio L (OF) | 9 | 3 | 3 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| | Jerez, Elieser (IF) | 10 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Sime, Endy (P) | 11 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Jerez, Diogenes (OF) | 11 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Jerez, Angel (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 35 | 3 | 6 | 1 | 3 | 9 | 1 | .171 | .341 | .229 | .569 |
13 items total
Primos Pitching Stats
Nenes de Polo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Navarro, Favian (OF) | 1 | 6 | 4 | 1 | | | | 2 | | .000 | .333 | .000 | .333 |
| | Confesar, Scottie (UT) | 2 | 5 | 4 | 1 | | | | 1 | 1 | .000 | .200 | .000 | .200 |
| | Ortiz, Michael | 3 | 5 | 4 | 2 | 1 | 1 | 3 | 1 | | .250 | .400 | .500 | .900 |
| | Ventura, Ariel (IF) | 4 | 4 | 4 | 1 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Jordy (SS) | 5 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Vicioso, Francisco (C) | 6 | 5 | 4 | | 2 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| | Henriquez, Juan (2B) | 7 | 4 | 4 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Fernandez, Jonnifer | 8 | 5 | 4 | 1 | | | | 1 | | .000 | .200 | .000 | .200 |
| | Ortiz, Jose (P) | 9 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Rodriguez , Jose (P) | 10 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Marte, Luis (UT) | 10 | 2 | 2 | 1 | 2 | 2 | 2 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Ulloa, Christian (P) | 11 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Soto, Miguel | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Plaza, Carlos (IF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 47 | 41 | 9 | 10 | 3 | 7 | 6 | 1 | .244 | .340 | .317 | .657 |
14 items total
Nenes de Polo Pitching Stats