Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Primos | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 10 | 16 | 0 |
| Nenes de Polo | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 11 | 13 | 0 |
Primos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Gonzalez, Alex (IF) | 1 | 5 | 4 | 1 | | | 1 | | .000 | .200 | .000 | .200 |
| | Tavarez, Joelfry (IF) | 2 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Sanchez, Cristian (P) | 3 | 5 | 4 | 3 | 2 | | 1 | | .500 | .600 | .500 | 1.100 |
| | Santana, Jordany (OF) | 4 | 6 | 4 | 3 | 2 | 1 | 2 | | .500 | .667 | .500 | 1.167 |
| | Suriel, Carlos (IF) | 5 | 5 | 4 | 1 | 2 | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| | Peña, Braily (OF) | 6 | 4 | 4 | 1 | 3 | 4 | | | .750 | .750 | .750 | 1.500 |
| | Almonte, Alfredo (P) | 7 | 5 | 4 | | | | 1 | | .000 | .200 | .000 | .200 |
| | Muñoz, Ramon (P) | 8 | 4 | 3 | 1 | 3 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Jerez, Antonio L (OF) | 9 | 4 | 4 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Jerez, Diogenes (OF) | 10 | 3 | 3 | | 2 | 1 | | | .667 | .667 | .667 | 1.333 |
| | Jerez, Angel (P) | 11 | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| | Jerez, Elieser (IF) | 11 | | | | | | | | .000 | .000 | .000 | .000 |
| | Sime, Endy (P) | 11 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 48 | 41 | 10 | 17 | 8 | 7 | 1 | .415 | .500 | .415 | .915 |
13 items total
Primos Pitching Stats
Nenes de Polo Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Navarro, Favian (OF) | 1 | 4 | 4 | 2 | 2 | 1 | 1 | | | .500 | .500 | 1.250 | 1.750 |
| | Confesar, Scottie (UT) | 2 | 4 | 4 | 1 | 2 | | 2 | | | .500 | .500 | .500 | 1.000 |
| | Ortiz, Michael | 3 | 4 | 4 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Ventura, Ariel (IF) | 4 | 5 | 4 | 2 | | | | 1 | | .000 | .200 | .000 | .200 |
| | Rodriguez, Jordy (SS) | 5 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Vicioso, Francisco (C) | 6 | 5 | 4 | | 2 | | 3 | 1 | | .500 | .600 | .500 | 1.100 |
| | Marte, Luis (UT) | 7 | 3 | 3 | 1 | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Henriquez, Juan (2B) | 8 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Molina, Yeik (OF) | 8 | 3 | 2 | 1 | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Fernandez, Jonnifer | 9 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Ulloa, Christian (P) | 10 | 3 | 3 | 1 | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| | Rodriguez , Jose (P) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Ortiz, Jose (P) | 11 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Soto, Miguel | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Plaza, Carlos (IF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 39 | 11 | 13 | 1 | 10 | 2 | 1 | .333 | .357 | .410 | .767 |
15 items total
Nenes de Polo Pitching Stats