Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Relambios | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 0 |
| Rancho Viejo | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Relambios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Rodriguez, Albert (OF) | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Garcia, Junior (IF) | 2 | 3 | 3 | 1 | 2 | | 1 | 1 | | | | .667 | .667 | 1.667 | 2.333 |
| | Gill, Ronni (UT) | 3 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Peguero, Rafael (IF) | 4 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Arias, Wilman (IF) | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Peña, Juan (UT) | 5 | 3 | 3 | 1 | 2 | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| | Medina, Jose (IF) | 6 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Arias, Alex (IF) | 7 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rojas, Daruin (P) | 8 | 5 | 3 | 2 | 1 | 1 | | 2 | 1 | | 1 | .333 | .400 | .667 | 1.067 |
| | Torres, Jose (C) | 9 | 5 | 3 | | 1 | | | 1 | 2 | | | .333 | .600 | .333 | .933 |
| | Rodriguez, Joel (P) | 10 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Grullon, Carlos (C) | 10 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Concepcion, Jose (UT) | 11 | 3 | 3 | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| | Rivas, Emmanuel (C) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gonzalez, Nelfri (IF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Castro, Raul (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Vargas, Willis (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 33 | 6 | 10 | 1 | 1 | 6 | 3 | 2 | 1 | .303 | .351 | .424 | .776 |
17 items total
Relambios Pitching Stats
Rancho Viejo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Garcia, Francys (OF) | 1 | 4 | 3 | | | | 1 | | 1 | 1 | .000 | .000 | .000 | .000 |
| | Peguero, Amauri | 2 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | De Leon Vily, Jose | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | De La Cruz, Kelvin | 3 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Cordero, Anthony | 4 | 3 | 3 | 1 | 2 | 1 | | | | | .667 | .667 | 1.333 | 2.000 |
| | Peguero, Jose | 5 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Fabian, Johan | 6 | 3 | 3 | 1 | 3 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Peguero, Edward | 7 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| | De Leon, Kelvin | 8 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Coste, Henry | 9 | 2 | 2 | 1 | 1 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| | Caraballo, Berto | 9 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Hockeday, David | 10 | 2 | 2 | | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Silvia, Ramon (P) | 11 | 2 | 2 | | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Ayala, Jose | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Marte, Cristopher | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Braily (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Elvis (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose Luis (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cruz, Carlos (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 30 | 5 | 10 | 1 | 5 | 1 | 3 | 1 | .333 | .344 | .400 | .744 |
19 items total
Rancho Viejo Pitching Stats