Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Rancho Viejo | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
| Relambios | 3 | 4 | 0 | 0 | 0 | 5 | X | 12 | 0 | 0 |
Relambios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Gill, Ronni (UT) | 1 | 5 | 5 | 3 | 1 | | | | .200 | .200 | .200 | .400 |
| | Garcia, Junior (IF) | 2 | 8 | 5 | 3 | | | | 3 | .000 | .375 | .000 | .375 |
| | Rodriguez, Albert (OF) | 3 | 5 | 4 | 3 | 2 | | 3 | 1 | .500 | .600 | .500 | 1.100 |
| | Peguero, Rafael (IF) | 4 | 4 | 4 | 1 | 4 | | 5 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Medina, Jose (IF) | 5 | 4 | 4 | | 3 | 1 | 2 | | .750 | .750 | 1.000 | 1.750 |
| | Arias, Alex (IF) | 6 | 4 | 4 | | 3 | | 1 | | .750 | .750 | .750 | 1.500 |
| | Torres, Jose (C) | 7 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Rivas, Emmanuel (C) | 8 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Gonzalez, Nelfri (IF) | 9 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Concepcion, Jose (UT) | 10 | 5 | 4 | 1 | | | | 1 | .000 | .200 | .000 | .200 |
| | Vargas, Willis (P) | 11 | 2 | 1 | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| | Castro, Raul (P) | 11 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Arias, Wilman (IF) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Peña, Juan (UT) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Romano, Victor (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Grullon, Carlos (C) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Joel (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rojas, Daruin (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 51 | 45 | 12 | 16 | 1 | 11 | 6 | .356 | .431 | .378 | .809 |
18 items total
Relambios Pitching Stats
Rancho Viejo Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Garcia, Francys (OF) | 1 | 4 | 3 | 2 | | | 1 | | .000 | .250 | .000 | .250 |
| | Ayala, Jose | 1 | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Cordero, Anthony | 2 | 4 | 3 | 1 | 2 | 2 | 1 | | .667 | .750 | .667 | 1.417 |
| | Peguero, Jose | 2 | 1 | 1 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Fabian, Johan | 3 | 5 | 4 | | 1 | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| | De La Cruz, Kelvin | 4 | 4 | 4 | 1 | 1 | 1 | | | .250 | .250 | .250 | .500 |
| | Hockeday, David | 5 | 4 | 4 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| | De Leon Vily, Jose | 6 | 5 | 4 | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| | De Leon, Kelvin | 7 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Caraballo, Berto | 8 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Amauri | 8 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Marte, Cristopher | 9 | 3 | 2 | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| | Coste, Henry | 9 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Peguero, Edward | 10 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Rodriguez, Braily (P) | 11 | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Elvis (P) | 11 | 2 | 2 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Jose Luis (P) | 11 | | | | | | | | .000 | .000 | .000 | .000 |
| | Cruz, Carlos (P) | 11 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Silvia, Ramon (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 39 | 9 | 12 | 6 | 5 | 3 | .308 | .386 | .308 | .694 |
19 items total
Rancho Viejo Pitching Stats