Relambios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Concepcion, Jose (UT) | 1 | 4 | 4 | 2 | 3 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| | Arias, Alex (IF) | 2 | 6 | 4 | 2 | 1 | | 1 | 2 | 2 | | .250 | .500 | .750 | 1.250 |
| | Peña, Juan (UT) | 3 | 5 | 4 | 1 | 1 | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| | Medina, Jose (IF) | 4 | 6 | 4 | 1 | 1 | 1 | | 1 | 2 | | .250 | .500 | .500 | 1.000 |
| | Torres, Jose (C) | 5 | 5 | 4 | | 2 | | | 3 | | 1 | .500 | .400 | .500 | .900 |
| | Rivas, Emmanuel (C) | 6 | 6 | 4 | 1 | | | | | 2 | | .000 | .333 | .000 | .333 |
| | Romano, Victor (P) | 7 | 4 | 4 | 3 | 3 | 1 | | 1 | | | .750 | .750 | 1.000 | 1.750 |
| | Gonzalez, Nelfri (IF) | 9 | 4 | 4 | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| | Castro, Raul (P) | 10 | 4 | 4 | 2 | 2 | | | 2 | | | .500 | .500 | .500 | 1.000 |
| | Malli, Javier (OF) | 11 | 4 | 4 | 2 | 2 | | | 3 | | | .500 | .500 | .500 | 1.000 |
| | Arias, Wilman (IF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Joan (OF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 48 | 40 | 14 | 16 | 2 | 1 | 15 | 7 | 1 | .400 | .479 | .500 | .979 |
12 items total
Relambios Pitching Stats
Compadres Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Medrano, Kenny (IF) | 1 | 4 | 4 | 1 | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Pacheco, Jean Carlos (OF) | 2 | 4 | 4 | 2 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Arias, Angel (OF) | 3 | 4 | 4 | 2 | 3 | 1 | 2 | | | | .750 | .750 | 1.250 | 2.000 |
| | Mendez, Alexis (IF) | 4 | 5 | 3 | | 2 | | | | | 2 | .667 | .400 | .667 | 1.067 |
| | Almonte, Joan (IF) | 4 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Rodriguez, Cristian (P) | 5 | 4 | 3 | 1 | 2 | | | 1 | | | .667 | .750 | .667 | 1.417 |
| | Inoa, Wandy (IF) | 5 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Duran, Carlos | 6 | 4 | 4 | | 1 | | 2 | | | | .250 | .250 | .250 | .500 |
| | Rodriguez, Jose (OF) | 7 | 4 | 3 | 1 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Almonte, Luis (OF) | 8 | 5 | 3 | 1 | | | | 2 | | | .000 | .400 | .000 | .400 |
| | Tineo, Yunior (IF) | 9 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sanchez, Ramon (P) | 9 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Antonio, Alex (UT) | 10 | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| | Moricete, Agustin (IF) | 11 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Mejia, Junior (IF) | 11 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Inoa, Jorge (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Joan (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Pedro (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 48 | 39 | 8 | 13 | 1 | 5 | 7 | 1 | 2 | .333 | .417 | .385 | .801 |
18 items total
Compadres Pitching Stats