Relambios Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Concepcion, Jose (UT) | 1 | 4 | 3 | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| | Arias, Alex (IF) | 2 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Peña, Juan (UT) | 3 | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Castro, Raul (P) | 3 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Medina, Jose (IF) | 4 | 5 | 3 | 1 | | | 2 | | .000 | .400 | .000 | .400 |
| | Torres, Jose (C) | 5 | 4 | 3 | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Rivas, Emmanuel (C) | 6 | 5 | 3 | | | 1 | 1 | 1 | .000 | .200 | .000 | .200 |
| | Romano, Victor (P) | 7 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Ramos, Wascar (IF) | 8 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Wilman (IF) | 9 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Vargas, Willis (P) | 9 | | | | | | | | .000 | .000 | .000 | .000 |
| | Gonzalez, Nelfri (IF) | 10 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Malli, Javier (OF) | 11 | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 36 | 30 | 4 | 7 | 4 | 5 | 1 | .233 | .333 | .233 | .567 |
13 items total
Relambios Pitching Stats
Compadres Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Rodriguez, Cristian (P) | 1 | 4 | 4 | 1 | 3 | | 2 | | | | .750 | .750 | .750 | 1.500 |
| | Medrano, Kenny (IF) | 2 | 5 | 4 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | Arias, Angel (OF) | 3 | 5 | 4 | | | | | 1 | | | .000 | .200 | .000 | .200 |
| | Mendez, Alexis (IF) | 4 | 3 | 3 | | 2 | 2 | | | | | .667 | .667 | 1.333 | 2.000 |
| | Pacheco, Jean Carlos (OF) | 5 | 3 | 3 | | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| | Duran, Carlos | 6 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| | Almonte, Luis (OF) | 7 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Mejia, Junior (IF) | 8 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Antonio, Alex (UT) | 9 | 3 | 3 | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Almonte, Joan (IF) | 10 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Inoa, Wandy (IF) | 10 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Brito, Elias (OF) | 10 | 2 | 1 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Inoa, Joan (P) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose (OF) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Moricete, Agustin (IF) | 11 | 2 | 1 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Sanchez, Ramon (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Pedro (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 36 | 5 | 9 | 3 | 4 | 5 | 1 | 1 | .250 | .333 | .333 | .667 |
17 items total
Compadres Pitching Stats