Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Mercenarios | 0 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 11 | 9 | 0 |
| Relambios | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 9 | 20 | 21 | 0 |
Relambios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Concepcion, Jose (UT) | 1 | 6 | 5 | 1 | 3 | | | 2 | 1 | | | .600 | .667 | .600 | 1.267 |
| | Ramos, Wascar (IF) | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Garcia, Junior (IF) | 2 | 5 | 5 | 2 | 1 | | | | | 1 | | .200 | .200 | .200 | .400 |
| | Gill, Ronni (UT) | 3 | 6 | 5 | 3 | 3 | 2 | | | 1 | | | .600 | .667 | 1.000 | 1.667 |
| | Arias, Joan (OF) | 4 | 6 | 5 | 2 | 3 | | | 1 | 1 | | | .600 | .667 | .600 | 1.267 |
| | Peña, Juan (UT) | 5 | 6 | 5 | 2 | 2 | | | 2 | | | 1 | .400 | .333 | .400 | .733 |
| | Romano, Victor (P) | 6 | 8 | 5 | 1 | 1 | | | 1 | 2 | | 1 | .200 | .375 | .200 | .575 |
| | Arias, Alex (IF) | 7 | 6 | 5 | 2 | 1 | 1 | | 2 | | | 1 | .200 | .167 | .400 | .567 |
| | Torres, Jose (C) | 8 | 6 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | | | .400 | .500 | 1.000 | 1.500 |
| | Gonzalez, Nelfri (IF) | 9 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Albert (OF) | 9 | 3 | 3 | 2 | 2 | 1 | | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| | Castro, Raul (P) | 10 | 4 | 4 | | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| | Malli, Javier (OF) | 11 | 4 | 4 | 2 | 2 | 1 | | 5 | | | | .500 | .500 | .750 | 1.250 |
| | Arias, Wilman (IF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Grullon, Carlos (C) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Vargas, Willis (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 61 | 52 | 20 | 21 | 6 | 1 | 17 | 6 | 1 | 3 | .404 | .443 | .558 | 1.000 |
16 items total
Relambios Pitching Stats
Mercenarios Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Soto, Havier (UT) | 1 | 5 | 4 | 1 | | 1 | 1 | 1 | | .000 | .200 | .000 | .200 |
| | Castillo, Nelson (OF) | 2 | 6 | 4 | 1 | 1 | 1 | 1 | | 1 | .250 | .333 | .250 | .583 |
| | Salas, Diomedes (UT) | 3 | 4 | 4 | 1 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Moreno, Mario (IF) | 4 | 6 | 4 | 1 | 1 | 2 | 2 | | | .250 | .500 | .250 | .750 |
| | Garcia, Yefreson (OF) | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Compres, Alberto (C) | 5 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Martinez, Franklin (UT) | 6 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Espaillat, Luismmy (C) | 7 | 4 | 4 | 1 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Andujar, Arturo (OF) | 8 | 4 | 3 | 1 | | | 1 | | | .000 | .250 | .000 | .250 |
| | Mejia, Junior (IF) | 8 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Alicea Jr., Luis (OF) | 9 | 5 | 4 | 2 | 1 | 2 | 1 | | | .250 | .400 | .250 | .650 |
| | Castillo, Domingo (OF) | 10 | 4 | 4 | 1 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| | Luna, Raymond (P) | 11 | 2 | 1 | 1 | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Castillo, Joel (C) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Espinal, Angel (UT) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Canela, Denny (DH) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Diaz, Joel (UT) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Beltre, Andy (UT) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 50 | 42 | 11 | 9 | 8 | 7 | 3 | 1 | .214 | .320 | .214 | .534 |
18 items total
Mercenarios Pitching Stats