Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Relambios | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 8 | 13 | 0 |
| Mercenarios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Relambios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Rodriguez, Albert (OF) | 1 | 5 | 4 | 2 | 2 | | 1 | | 1 | | | .500 | .600 | 1.000 | 1.600 |
| | Garcia, Junior (IF) | 2 | 6 | 4 | 1 | | | | 1 | 1 | | 1 | .000 | .167 | .000 | .167 |
| | Gill, Ronni (UT) | 3 | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| | Arias, Joan (OF) | 4 | 3 | 3 | | 2 | 1 | | 3 | | | | .667 | .667 | 1.000 | 1.667 |
| | Concepcion, Jose (UT) | 5 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Ramos, Wascar (IF) | 6 | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Alex (IF) | 7 | 3 | 3 | 2 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| | Torres, Jose (C) | 8 | 4 | 3 | 1 | 2 | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| | Grullon, Carlos (C) | 9 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Vargas, Willis (P) | 10 | 3 | 3 | | 2 | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| | Malli, Javier (OF) | 11 | 4 | 3 | | 1 | | | 2 | | | 1 | .333 | .250 | .333 | .583 |
| | Arias, Wilman (IF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Peña, Juan (UT) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Romano, Victor (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Castro, Raul (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 35 | 8 | 13 | 2 | 1 | 7 | 3 | 1 | 2 | .371 | .400 | .486 | .886 |
15 items total
Relambios Pitching Stats
Mercenarios Batting Stats
| No | Name | Lineup | PA | AB | H | 3B | BB | AVG | OBP | SLG | OPS |
| | Andujar, Arturo (OF) | 1 | 4 | 3 | | | 1 | .000 | .250 | .000 | .250 |
| | Castillo, Nelson (OF) | 2 | 3 | 3 | 1 | 1 | | .333 | .333 | 1.000 | 1.333 |
| | Salas, Diomedes (UT) | 3 | 4 | 3 | | | 1 | .000 | .250 | .000 | .250 |
| | Moreno, Mario (IF) | 4 | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| | Compres, Alberto (C) | 5 | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| | Espaillat, Luismmy (C) | 6 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Diaz, Joel (UT) | 6 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| | Mejia, Junior (IF) | 7 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Alicea Jr., Luis (OF) | 8 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Garcia, Yefreson (OF) | 9 | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Castillo, Domingo (OF) | 10 | 3 | 2 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| | Castillo, Joel (C) | 11 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Soto, Havier (UT) | 11 | | | | | | .000 | .000 | .000 | .000 |
| | Espinal, Angel (UT) | | | | | | | .000 | .000 | .000 | .000 |
| | Canela, Denny (DH) | | | | | | | .000 | .000 | .000 | .000 |
| | Luna, Raymond (P) | | | | | | | .000 | .000 | .000 | .000 |
| | Beltre, Andy (UT) | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 28 | 4 | 1 | 3 | .143 | .226 | .214 | .440 |
17 items total
Mercenarios Pitching Stats