Relambios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Rodriguez, Albert (OF) | 1 | 4 | 3 | 2 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Gill, Ronni (UT) | 2 | 4 | 4 | 2 | 4 | | 2 | 3 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Peguero, Rafael (IF) | 3 | 4 | 1 | | | | | 1 | 2 | | 1 | .000 | .500 | .000 | .500 |
| | Medina, Jose (IF) | 4 | 4 | 4 | | 2 | 1 | | 2 | | | | .500 | .500 | .750 | 1.250 |
| | Peña, Juan (UT) | 5 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Alex (IF) | 6 | 3 | 2 | 1 | 2 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Grullon, Carlos (C) | 7 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Rodriguez, Joel (P) | 7 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rojas, Daruin (P) | 8 | 3 | 2 | 1 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Concepcion, Jose (UT) | 9 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| | Ramos, Wascar (IF) | 10 | 3 | 2 | 1 | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| | Romano, Victor (P) | 11 | 3 | 2 | | 1 | 1 | | 2 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| | Gonzalez, Nelfri (IF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Wilman (IF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Malli, Javier (OF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Marte, Joel (C) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Vargas, Willis (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 30 | 9 | 13 | 2 | 2 | 9 | 7 | 2 | 1 | .433 | .526 | .633 | 1.160 |
17 items total
Relambios Pitching Stats
Primos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Tavarez, Joelfry (IF) | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| | Gonzalez, Alex (IF) | 2 | 3 | 1 | | | | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| | Jerez, Wilcar (IF) | 3 | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| | Ramos, Waskar (OF) | 4 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| | Santana, Jordany (OF) | 5 | 3 | 3 | 1 | 1 | | | 1 | 2 | | | | .333 | .333 | 1.333 | 1.667 |
| | Suriel, Carlos (IF) | 6 | 3 | 3 | | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| | Peña, Braily (OF) | 7 | 3 | 3 | 1 | 1 | | 1 | | | | 1 | | .333 | .333 | 1.000 | 1.333 |
| | Valerio, Kelvin (OF) | 8 | 3 | 2 | | 1 | | | | 1 | | | 1 | .500 | .333 | .500 | .833 |
| | Jerez, Elieser (IF) | 9 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Alfredo (P) | 9 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Jerez, Antonio L (OF) | 10 | 3 | 1 | 2 | | | | | | 2 | | | .000 | .667 | .000 | .667 |
| | Sime, Endy (P) | 11 | 1 | 1 | | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| | Lajara, Fernando (P) | 11 | 2 | 1 | 1 | 1 | | | 1 | 1 | 1 | | | 1.000 | 1.000 | 4.000 | 5.000 |
| | Muñoz, Ramon (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Jerez, Angel (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 28 | 7 | 10 | 1 | 2 | 2 | 6 | 4 | 1 | 2 | .357 | .412 | .750 | 1.162 |
15 items total
Primos Pitching Stats