Relambios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Rodriguez, Albert (OF) | 1 | 5 | 4 | 2 | 2 | | | | 1 | | 1 | .500 | .400 | .500 | .900 |
| | Garcia, Junior (IF) | 2 | 6 | 4 | 1 | 1 | | | | | 2 | | .250 | .500 | .250 | .750 |
| | Gill, Ronni (UT) | 3 | 4 | 3 | | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Peguero, Rafael (IF) | 4 | 4 | 4 | 1 | 2 | | 1 | | 2 | | | .500 | .500 | 1.000 | 1.500 |
| | Medina, Jose (IF) | 5 | 4 | 2 | 1 | 1 | | | 1 | 2 | 2 | | .500 | .750 | 2.000 | 2.750 |
| | Grullon, Carlos (C) | 6 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Joan (OF) | 6 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Concepcion, Jose (UT) | 7 | 4 | 3 | 1 | 1 | | | | | 1 | | .333 | .500 | .333 | .833 |
| | Peña, Juan (UT) | 7 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Torres, Jose (C) | 8 | 4 | 4 | 1 | 1 | 1 | | | 1 | | | .250 | .250 | .500 | .750 |
| | Gonzalez, Nelfri (IF) | 9 | 2 | 2 | 1 | 1 | 1 | | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Arias, Alex (IF) | 9 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Castro, Raul (P) | 10 | 5 | 4 | 1 | 2 | | | | 2 | | 1 | .500 | .400 | .500 | .900 |
| | Malli, Javier (OF) | 11 | 3 | 3 | 2 | 2 | | 1 | | 1 | | | .667 | .667 | 1.333 | 2.000 |
| | Rivas, Emmanuel (C) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Wilman (IF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Ramos, Wascar (IF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 48 | 40 | 12 | 16 | 2 | 2 | 1 | 11 | 6 | 2 | .400 | .458 | .625 | 1.083 |
17 items total
Relambios Pitching Stats
Pepes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Rivera, Luis | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Sabatino, Ricky | 2 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Arias, Junior | 3 | 3 | 3 | 1 | 1 | 1 | 1 | | .333 | .333 | 1.000 | 1.333 |
| | Tiburcio, Dariel | 4 | 4 | 3 | | | | | 1 | .000 | .250 | .000 | .250 |
| | Mejia, Ruben | 5 | 3 | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| | Gutierrez, Darwin | 6 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Martinez, Juan | 7 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Hurtado, Renier | 8 | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Abreu, Adolfo | 9 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Zapata, Osvaldo | 10 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Puntiel, Carlos (P) | 11 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Prensa, Jose | | | | | | | | | .000 | .000 | .000 | .000 |
| | Garcia, Ricardo (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 26 | 2 | 4 | 1 | 1 | 3 | .154 | .241 | .231 | .472 |
13 items total
Pepes Pitching Stats