Relambios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Rodriguez, Albert (OF) | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Garcia, Junior (IF) | 2 | 5 | 4 | 3 | 2 | | 1 | | 1 | .500 | .600 | 1.250 | 1.850 |
| | Gill, Ronni (UT) | 3 | 4 | 4 | 1 | 2 | | 1 | | | .500 | .500 | 1.250 | 1.750 |
| | Peña, Juan (UT) | 4 | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| | Peguero, Rafael (IF) | 5 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Arias, Joan (OF) | 6 | 3 | 3 | | 3 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Medina, Jose (IF) | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Torres, Jose (C) | 7 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Ramos, Wascar (IF) | 8 | 4 | 3 | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Rivas, Emmanuel (C) | 9 | 4 | 3 | | | | | | 1 | .000 | .250 | .000 | .250 |
| | Arias, Wilman (IF) | 9 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Concepcion, Jose (UT) | 10 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Alex (IF) | 10 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Romano, Victor (P) | 10 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Vargas, Willis (P) | 10 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Malli, Javier (OF) | 11 | 3 | 3 | | 3 | 1 | | 1 | | 1.000 | 1.000 | 1.667 | 2.667 |
| | Gonzalez, Nelfri (IF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Grullon, Carlos (C) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Castro, Raul (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 40 | 6 | 13 | 1 | 2 | 4 | 3 | .325 | .372 | .525 | .897 |
19 items total
Relambios Pitching Stats
Pepes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Sabatino, Ricky | 1 | 4 | 4 | 3 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| | Mejia, Ruben | 2 | 5 | 3 | 1 | | | | 1 | 1 | 1 | .000 | .200 | .000 | .200 |
| | Arias, Junior | 3 | 4 | 3 | 2 | 2 | 1 | | 2 | 1 | | .667 | .750 | 1.000 | 1.750 |
| | Prensa, Jose | 4 | 4 | 4 | 1 | 4 | | | 4 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Rivera, Luis | 5 | 4 | 3 | 1 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| | Tiburcio, Dariel | 6 | 4 | 3 | 1 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| | Martinez, Juan | 7 | 4 | 4 | | 1 | | 1 | | | | .250 | .250 | .750 | 1.000 |
| | Gutierrez, Darwin | 8 | 4 | 3 | 1 | 2 | | | 2 | 1 | | .667 | .750 | .667 | 1.417 |
| | Hurtado, Renier | 9 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Abreu, Adolfo | 10 | 4 | 4 | | 2 | | 1 | 2 | | | .500 | .500 | 1.000 | 1.500 |
| | Garcia, Ricardo (P) | 11 | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| | Zapata, Osvaldo | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Puntiel, Carlos (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 39 | 11 | 17 | 2 | 2 | 11 | 5 | 1 | .436 | .489 | .590 | 1.079 |
13 items total
Pepes Pitching Stats