Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Relambios | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 8 | 16 | 0 |
| Taxi Blanco | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 13 | 0 |
Relambios Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Concepcion, Jose (UT) | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Garcia, Junior (IF) | 2 | 4 | 4 | 2 | 2 | 1 | 1 | | | .500 | .500 | 1.250 | 1.750 |
| | Gill, Ronni (UT) | 3 | 5 | 4 | 2 | 2 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| | Arias, Joan (OF) | 4 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Medina, Jose (IF) | 5 | 4 | 4 | | 2 | | 2 | | | .500 | .500 | .500 | 1.000 |
| | Arias, Wilman (IF) | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Peña, Juan (UT) | 6 | 5 | 4 | 1 | 2 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| | Arias, Alex (IF) | 7 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Rojas, Daruin (P) | 8 | 5 | 4 | | | | | 1 | | .000 | .200 | .000 | .200 |
| | Torres, Jose (C) | 9 | 4 | 4 | | 3 | | 1 | | 1 | .750 | .750 | .750 | 1.500 |
| | Rodriguez, Joel (P) | 10 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Ramos, Wascar (IF) | 10 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Romano, Victor (P) | 11 | 3 | 3 | | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Gonzalez, Nelfri (IF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Grullon, Carlos (C) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Castro, Raul (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 42 | 9 | 17 | 1 | 7 | 3 | 2 | .405 | .444 | .476 | .921 |
16 items total
Relambios Pitching Stats
Taxi Blanco Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Betances, Brian (IF) | 1 | 5 | 4 | | 1 | | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| | Aybar, Antonio (UT) | 2 | 6 | 4 | | 1 | | | | 2 | | | .250 | .500 | .250 | .750 |
| | Rosario, Victor (IF) | 3 | 5 | 4 | | 2 | | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| | Capellan, Alexander | 4 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Adames, Jordy | 5 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| | Capellan, Lenin | 5 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cruz, Jose | 6 | 6 | 4 | 1 | | | | | 2 | | | .000 | .333 | .000 | .333 |
| | Ferreira, Stanly | 7 | 4 | 4 | 1 | 1 | 1 | | | | 1 | | .250 | .250 | .500 | .750 |
| | Rodriguez, Candelario | 8 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | | | | .667 | .667 | 1.667 | 2.333 |
| | German, Edwin | 9 | 5 | 3 | | 1 | | | 3 | | | 2 | .333 | .200 | .333 | .533 |
| | Upia, Juan (IF) | 10 | 3 | 3 | 2 | 3 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Estrella, Carlos (P) | 11 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| | Nuñez, Randy | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Herrera, Wilson | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Espinal, Ventura (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Jose (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rosario, Peter | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Santos, Jose (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 49 | 40 | 7 | 13 | 2 | 1 | 7 | 7 | 3 | 2 | .325 | .408 | .425 | .833 |
18 items total
Taxi Blanco Pitching Stats