Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Taxi Blanco | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Relambios | 5 | 3 | 0 | 3 | 3 | 0 | X | 14 | 18 | 0 |
Relambios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Peña, Juan (UT) | 1 | 4 | 4 | 2 | 3 | | | 1 | | .750 | .750 | .750 | 1.500 |
| | Garcia, Junior (IF) | 2 | 2 | 2 | 2 | 2 | | 1 | 1 | | 1.000 | 1.000 | 2.500 | 3.500 |
| | Concepcion, Jose (UT) | 2 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Gill, Ronni (UT) | 3 | 4 | 3 | 2 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Arias, Joan (OF) | 4 | 3 | 3 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Medina, Jose (IF) | 5 | 3 | 3 | 2 | 3 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Arias, Alex (IF) | 6 | 4 | 3 | 2 | 1 | 1 | | 2 | 1 | .333 | .500 | 1.000 | 1.500 |
| | Ramos, Wascar (IF) | 7 | 3 | 3 | | 3 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Torres, Jose (C) | 8 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Grullon, Carlos (C) | 9 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Castro, Raul (P) | 10 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Gonzalez, Nelfri (IF) | 11 | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | Arias, Wilman (IF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Romano, Victor (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Joel (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 34 | 15 | 18 | 1 | 1 | 7 | 2 | .529 | .556 | .676 | 1.232 |
15 items total
Relambios Pitching Stats
Taxi Blanco Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Betances, Brian (IF) | 1 | 4 | 3 | | | | 1 | | | .000 | .250 | .000 | .250 |
| | Aybar, Antonio (UT) | 2 | 4 | 3 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Rosario, Victor (IF) | 3 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Capellan, Alexander | 4 | 4 | 3 | | | | 1 | | | .000 | .250 | .000 | .250 |
| | Ferreira, Stanly | 5 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Rosario, Peter | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| | German, Edwin | 6 | 2 | 2 | 2 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Candelario | 7 | 2 | 1 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| | Herrera, Wilson | 7 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Upia, Juan (IF) | 8 | 4 | 2 | | | | 2 | | | .000 | .500 | .000 | .500 |
| | Adames, Jordy | 8 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Capellan, Lenin | 9 | 3 | 2 | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | Nuñez, Randy | 10 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Espinal, Ventura (P) | 11 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Santos, Jose (P) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Cruz, Jose | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Jose (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 26 | 3 | 2 | 1 | 8 | 3 | 1 | .077 | .286 | .077 | .363 |
17 items total
Taxi Blanco Pitching Stats