Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Relambios | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 0 |
| Nenes de Polo | 1 | 0 | 0 | 2 | 2 | 0 | X | 5 | 8 | 0 |
Relambios Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | SacF | AVG | OBP | SLG | OPS |
| | Concepcion, Jose (UT) | 1 | 3 | 3 | 1 | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Arias, Alex (IF) | 2 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Gill, Ronni (UT) | 3 | 3 | 3 | 1 | | | | .000 | .000 | .000 | .000 |
| | Medina, Jose (IF) | 4 | 3 | 3 | | 1 | 1 | | .333 | .333 | .333 | .667 |
| | Romano, Victor (P) | 5 | 3 | 3 | 1 | 2 | 1 | | .667 | .667 | .667 | 1.333 |
| | Ramos, Wascar (IF) | 6 | 3 | 3 | 1 | 1 | 1 | | .333 | .333 | .333 | .667 |
| | Arias, Wilman (IF) | 7 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Albert (OF) | 7 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Gonzalez, Nelfri (IF) | 8 | 3 | 2 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| | Grullon, Carlos (C) | 9 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Arias, Joan (OF) | 9 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Castro, Raul (P) | 10 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Malli, Javier (OF) | 11 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 31 | 4 | 8 | 4 | 1 | .258 | .250 | .258 | .508 |
13 items total
Relambios Pitching Stats
Nenes de Polo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Navarro, Favian (OF) | 1 | 3 | 3 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Confesar, Scottie (UT) | 2 | 3 | 3 | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| | Ortiz, Michael | 3 | 3 | 3 | | 1 | 1 | 2 | | | .333 | .333 | .667 | 1.000 |
| | Molina, Yeik (OF) | 4 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Castillo, Jose | 5 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Vicioso, Francisco (C) | 6 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Belliard, Julio | 7 | 3 | 3 | 1 | 2 | 1 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| | Henriquez, Juan (2B) | 8 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Fernandez, Jonnifer | 9 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Pichardo, Luis (2B) | 10 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Rodriguez , Jose (P) | 11 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Soto, Miguel | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Ortiz, Jose (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Manuel Jimenez, Felix (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Plaza, Carlos (IF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 28 | 5 | 8 | 3 | 3 | 1 | 1 | .286 | .310 | .393 | .703 |
15 items total
Nenes de Polo Pitching Stats